Ball Bearing, Industrial Bearings Manufacturer & Supplier - Copland Bearing
+86-574-6660-5000
info@coplandbearing.com
67 Series
Home > Products > 67 Series
Ball Bearing, Industrial Bearings Manufacturer & Supplier - Copland Bearing

67系列深沟球轴承
67 Series Deep Groove Ball Bearings
轴承型号 基本尺寸 基本额定负荷 极限转速 装球数 重量
Bearing No. Boundary dimensions (mm) Basic load ratings (N) Limiting speeds (rpm) Ball Complement Mass (g)
d D B rsmin 动Cr 静Cor 脂Grease 油Oil 数量Quantity 尺寸
Size mm
6700 open 10 15 3 0.1 855 435 10000 12000 11 1.588 1.5
ZZ 15 3 0.1 855 435 10000   11 1.588  
2RS 15 3 0.1 855 435     11 1.588  
6701 open 12 18 4 0.2 930 530 8300 9500 13 1.588 2
ZZ 18 4 0.2 930 530 8300   13 1.588  
2RS 18 4 0.2 930 530     13 1.588  
6702 open 15 21 4 0.2 940 585 6600 7600 14 1.588 2.5
ZZ 21 4 0.2 940 585 6600   14 1.588  
2RS 21 4 0.2 940 585     14 1.588  
6703 open 17 23 4 0.2 1000 660 5000 6700 15 1.588 2.5
ZZ 23 4 0.2 1000 660 5000   15 1.588  
2RS 23 4 0.2 1000 660     15 1.588  
6704 open 20 27 4 0.2 1040 730 5000 5700 16 1.588 4.5
ZZ 27 4 0.2 1040 730 5000   16 1.588  
2RS 27 4 0.2 1040 730     16 1.588  
6705 open 25 32 4 0.2 1100 840 4000 4600 17 1.588 5
ZZ 32 4 0.2 1100 840 4000   17 1.588  
2RS 32 4 0.2 1100 840     17 1.588  
6706 open 30 37 4 0.2 1140 950 3300 3800 18 1.588 6
ZZ 37 4 0.2 1140 950 3300   18 1.588  
2RS 37 4 0.2 1140 950     18 1.588  

Copland (NingBo) Bearing Technology Co.,Ltd

Address: No. 10, Gongyi Road, Zhuangshi Street, Zhenhai District, Ningbo ,China--315201
Tel: +86-574-66605000
Fax: +86-574-66605000
Email: info@coplandbearing.com